Annual Report 09-10
The following summary of audited Rotary Club of Tulsa Foundation Financial Statements for the fiscal year July 1, 2009 through June 30, 2010, was presented to the membership by Trustees Chair Jess Evans during the November 24, 2010, Annual Meeting.
Effective March 1, 2010, the members formally changed the name of the Club's foundation from Tulsa Rotary Community Fund to Rotary Club of Tulsa Foundation. The Federal Tax Identification Number, 23-7225396, remains the same.
RCTF Balance June 30, 2009 |
$ 2,359,831 |
Income Sources: |
|
| Crescendo Income and Contributions | $106,768 |
| Club Centennial Commitments | 76,643 |
| Iba Income | 230,209 |
| International Service | 32,355 |
| Other Contributions | 61,626 |
| Investment Return | _159,944 |
| Total Income | $ 667,545 |
Disbursements: |
|
| Camp Enterprise Support | $ 29,302 |
| Club Centennial | 50,873 |
| Club Foundation Grants | 70,144 |
| Crescendo Expense | 82,661 |
| Iba Expense | 138,483 |
| International Service | 56,175 |
| Partners In Education | 15,505 |
| Other Disbursements | ____25,637 |
| Total Disbursements | $ 468,780 |
| Net Increase (Decrease) in Club Foundation | $ 198,765 |
RCTF Balance June 30, 2010* |
$ 2,558,596 |
| * Including reserves held for specially designated purposes: | |
| Reserve for Adopt-A-Class | $ 25 |
| Reserve for Camp Enterprise | 12,134 |
| Reserve for Chittom Memorial | 9,979 |
| Reserve for Crescendo Endowment | 147,409 |
| Reserve for Crescendo Event | 14,346 |
| Reserve for Interact | 2,898 |
| Reserve for International Projects | 29,377 |
| Reserve for Large Club Project | 454,726 |
| Reserve for Partners in Education | 10,415 |
| Reserve for Water Wells | 43,113 |
| Reserve for Youth Exchange | ___ _5,282 |
| Less Total Reserves | _$ 729,704 |
| Net | $ 1,828,892 |
